| Überfamilie | Familie | Gattung | Bild |
|---|---|---|---|
| Actinastraeoidea | Actinastraeidae | Actinastrea | ![]() |
| Columactinastraea | ![]() | ||
| Stelidioseris | ![]() | ||
| Caryophyllioidea | Caryophylliidae | Parasmilia | ![]() |
| Cladocoroidea | Cladocoridae | Procladocora | ![]() |
| Columastraeidae | Brachyphyllia | ![]() | |
| Columastrea | ![]() | ||
| Neocoenia | ![]() | ||
| Proplesiastraea | ![]() | ||
| Cyclolitoidea | Cyclolitidae | Cyclolites | ![]() |
| Gosaviaraea-Gruppe | Gosaviaraea | ![]() | |
| Negoporitidae | Paractinacis | ![]() | |
| Synastraeidae | Brachycoenia | ![]() | |
| Brachyseris | ![]() | ||
| Felixastraea | ![]() | ||
| Geroastrea | ![]() | ||
| Gyroseris | ![]() | ||
| Hydnophorastraea | ![]() | ||
| Hydnoseris | ![]() | ||
| Koilomorpha | ![]() | ||
| Leptophyllastraea | ![]() | ||
| ?Leptophyllastraea | ![]() | ||
| Leptophyllia | ![]() | ||
| Loboseris | ![]() | ||
| Siderocoenia | ![]() | ||
| Synastrea | ![]() | ||
| Synhydnophora | ![]() | ||
| Valliculastraea | ![]() | ||
| Eugyroidea | Eugyridae | Hydnophoraraea | ![]() |
| Felixaraeoidea | Felixaraeidae | Felixaraea | ![]() |
| Litharaeopsis | ![]() | ||
| Pseudofavia | ![]() | ||
| Haimesastraeoidae | Haimesastraeidae | Diplothecocora | ![]() |
| Haplaraeoidea | Astraraeidae | Astraraea | ![]() |
| ?Astraraea | ![]() | ||
| Astraraeatrochus | ![]() | ||
| Astraraeidae indet. | ![]() | ||
| Elephantaria | ![]() | ||
| Heterocoenioidea | Agatheliidae | Agathelia | ![]() |
| ?Agathelia | ![]() | ||
| ?Carantophyllum | ![]() | ||
| Carolastraeidae | Crinopora | ![]() | |
| Heterocoeniidae | Heterocoenia | ![]() | |
| Pachyheterocoenia | ![]() | ||
| Somalites | ![]() | ||
| Madreporoidea | Madreporidae | Haimesiphyllia | ![]() |
| Madreporidae indet. | ![]() | ||
| Ogilviastraea | ![]() | ||
| Palaeohelia | ![]() | ||
| Misistelloidea | Plesiosmilia-Gruppe | Montlivaltoides | ![]() |
| Plesiosmilia | ![]() | ||
| Trochophyllia | ![]() | ||
| Montastraeoidea | Placocoeniidae | Phyllocoeniopsis | ![]() |
| Montlivaltioidea | Lasmogyridae | Astrogyra | ![]() |
| Glyphephyllia | ![]() | ||
| Lasmogyra | ![]() | ||
| ?Lasmogyra | ![]() | ||
| Placosmilia | ![]() | ||
| ?Placosmilia | ![]() | ||
| Phyllosmilioidea | Phyllosmiliidae | Aulosmilia | ![]() |
| Barysmilia | ![]() | ||
| Cycloria | ![]() | ||
| Dasmiopsis | ![]() | ||
| Diploctenium | ![]() | ||
| Elasmophyllia | ![]() | ||
| Flabellosmilia | ![]() | ||
| Hydnophoropsis | ![]() | ||
| Nefocoenia | ![]() | ||
| Nefophyllia | ![]() | ||
| Orbignygyra | ![]() | ||
| Pachygyra | ![]() | ||
| Pachyphyllia | ![]() | ||
| Pachyphylliopsis | ![]() | ||
| Phragmosgyra | ![]() | ||
| Phyllosmilia | ![]() | ||
| Pleurocora | ![]() | ||
| Psilogyra | ![]() | ||
| Reussicoenia | ![]() | ||
| Strotogyra | ![]() | ||
| Poritoidea | Actinacididae | Actinacis | ![]() |
| Thamnasterioidea | Siderastraeidae | Eosiderastrea | ![]() |
| Palaeosiderofungia | ![]() | ||
| Thamnasteriidae | Ahrdorffia | ![]() |
| Klasse | Familie | Gattung | Bild |
|---|---|---|---|
| Octocorallia | Aulopsammiidae | Epiphaxum | ![]() |
| Helioporidae | Heliopora | ![]() | |
| Pseudopolytremacis | ![]() |





















































































